Solutions Archive
Please choose the edition you would like to view
| 2010 | |
| January/February USA Version | Approx. 15 KB |
| January/February Canadian Version | Approx. 14 KB |
| March/April USA Version | Approx. 183 KB |
| March/April Canadian Version | Approx. 192 KB |
| May/June USA Version | Approx. 183 KB |
| May/June Canadian Version | Approx. 165 KB |
| July/August USA Version | Approx. 214 KB |
| July/August Canadian Version | |
| 2009 | |
| January/February USA Version | Approx. 184 KB |
| January/February Canadian Version | Approx. 107 KB |
| March/April USA Version | Approx. 149 KB |
| March/April Canadian Version | Approx. 152 KB |
| May/June USA Version | Approx. 150 KB |
| May/June Canadian Version | Approx. 150 KB |
| July/August USA Version | Approx. 194 KB |
| July/August Canadian Version | Approx. 197 KB |
| November/December USA Version | Approx. 312 KB |
| 2008 | |
| January USA Version | Approx. 180 KB |
| January Canadian Version | Approx. 182 KB |
| February USA Version | Approx. 150 KB |
| February Canadian Version | Approx. 147 KB |
| March USA Version | Approx. 122 KB |
| March Canadian Version | Approx. 156 KB |
| April USA Version | Approx. 252 KB |
| April Canadian Version | Approx. 252 KB |
| May USA Version | Approx. 113 KB |
| May Canadian Version | Approx. 102 KB |
| June USA Version | Approx. 113 KB |
| June Canadian Version | Approx. 138 KB |
| July USA Version | Approx. 112 KB |
| July Canadian Version | Approx. 186 KB |
| August USA Version | Approx. 116 KB |
| August Canadian Version | Approx. 180 KB |
| September/October USA Version | Approx. 135 KB |
| November/December USA Version | Approx. 12 KB |
| November/December Canadian Version | Approx. 138 KB |
| 2007 | |
| January USA Version | Approx. 133 KB |
| January Canadian Version | Approx. 121 KB |
| February USA Version | Approx. 114 KB |
| February Canadian Version | Approx. 187 KB |
| March USA/Canadian Version | Approx. 171 KB |
| April USA Version | Approx. 122 KB |
| April Canadian Version | Approx. 238 KB |
| May USA Version | Approx. 88.9 KB |
| May Canadian Version | Approx. 142 KB |
| June USA Version | Approx. 137 KB |
| June Canadian Version | Approx. 248 KB |
| July USA Version | Approx. 133 KB |
| July Canadian Version | Approx. 133 KB |
| August USA Version | Approx. 110 KB |
| August Canadian Version | Approx. 206 KB |
| September USA Version | Approx. 151 KB |
| September Canadian Version | Approx. 200 KB |
| October USA Version | Approx. 149 KB |
| October Canadian Version | Approx. 148 KB |
| November USA Version | Approx. 131 KB |
| November Canadian Version | Approx. 245 KB |
| December USA/Canadian Version | Approx. 110 KB |